Inaugural Convening • Miami Herbert • June 2026
Session Resources
Materials from the inaugural AI Convergence, gathered in one place for attendees to revisit and put to work.
Everything from the convening, in one place. Open the action plan explorer, download your track worksheets, revisit the AI Insights Confab and slide decks, and share your photos.
90-Day Action Plan Explorer
Browse, search, and adapt every team's 90-day AI action plan from the convening. You're already signed in, so it opens straight away.
Track Worksheets
The working worksheets from each track session, for your team to revisit and keep building on after the convening.
AI Insights Confab
The printable AI Insights Confab cards used to spark cross-sector dialogue throughout the convening.
Industry Panel Slides
“The Changing Face of Careers” — slides from the industry panel on how AI is reshaping the world our students will enter.
QuantHub Workshop Deck
QuantHub's workshop leave-behind deck from the Miami convening, with materials attendees can revisit after the session.
Building the AI-Ready Institution
Follow-up resources from Joe Abraham’s presentation and the Whiteboard Session: Building the AI-Ready Institution. The current video is slightly outdated; a new video will be added soon.
Attendee Contact List
Names, affiliations, and email addresses for Miami attendees, shared to support continued peer connection after the convening.
Event Photos
Browse photos from the three days in Miami — and add your own. This shared Google Drive folder is open for attendees to view and upload.
Miami Attendee Contact List
Names, affiliations, and email addresses from the Miami attendee roster. Please use this list for AI Convergence follow-up and peer connection.
| Name | Affiliation | |
|---|---|---|
| Alex Sevilla | AdvancAI | alex.sevilla@drivexnetwork.com |
| Casey Evans | American University Kogod School of Business | cdevans@american.edu |
| Tony Zhang | AristAI | tony@aristai.io |
| Suchi Mishra | Associate Dean Faculty Affairs, Florida International University | mishras@fiu.edu |
| Cecil Banhan | Axio Education | cecil.banhan@axio.ai |
| Mark Watts | Axio Education | mark.watts@axio.ai |
| Elizabeth Miller | BoodleBox | elizabeth.miller@boodle.ai |
| Mike Firsden | Bowling Green State University | mfirsdo@bgsu.edu |
| Steve Hanson | Bowling Green State University | steve.hanson@hansoninc.com |
| Jen Percival | Bowling Green State University Schmidhorst School of Business | jpercival@bgsu.edu |
| Karen Eboch | Bowling Green State University Schmidhorst School of Business | eboch@bgsu.edu |
| Sandeep Krishnamurthy | California State Polytechnic University, Pomona | dr.sandeep.krishnamurthy@gmail.com |
| Alyssa DeNaro | Embry-Riddle Aeronautical University | deweesa@erau.edu |
| Karlene Cousins | Florida International University | kcousins@fiu.edu |
| Paul Marty | Florida State University | marty@fsu.edu |
| Darren Brooks | Florida State University Herbert Wertheim College of Business | dbrooks@business.fsu.edu |
| Emma Tart | Inspire Higher Ed | emma.tart@inspirehighered.com |
| Tawnya Means | Inspire Higher Ed, AdvancAI | tawnya@inspirehighered.com |
| Joe Abraham | Intellicampus | joe@intellicampus.com |
| Sally Abraham | Intellicampus | sally@beyondacademics.com |
| Adriane Randolph, Ph.D. | Kennesaw State University | arandol3@kennesaw.edu |
| Jomon Paul | Kennesaw State University | jpaul17@kennesaw.edu |
| Khawaja Saeed | Kennesaw State University | ksaeed1@kennesaw.edu |
| Bill McCumber | Louisiana Tech University | mccumber@rowanelder.com |
| Chris Martin | Louisiana Tech University | cmartin@latech.edu |
| Max Bushuev | Morgan State University Earl Graves School of Business and Management | maxim.bushuev@morgan.edu |
| Kitt Camplese | Penn State University Smeal College of Business | ktc130@psu.edu |
| Daniel McCoy | Problem Solutions LLC | dsm1573@gmail.com |
| Jordan Hernandez | QuantHub | jhernandez@quanthub.com |
| Josh Jones | QuantHub | jjones@quanthub.com |
| Adam Nemeroff | Quinnipiac University | adam.nemeroff@quinnipiac.edu |
| Kiku Jones | Quinnipiac University | kiku.jones@quinnipiac.edu |
| Hussein Issa | Rutgers Business School | hussein.issa@rutgers.edu |
| Sharon Lydon | Rutgers Business School | slydon@business.rutgers.edu |
| Colette Hoption | Seattle University | hoptionc@seattleu.edu |
| Dan Turner | Seattle University-Albers School of Business | dturner2@seattleu.edu |
| Rebecca Cianci | Smeal College of Business | rjc39@psu.edu |
| Michael Mannino | Syneurgy | mannino49@hotmail.com |
| Jorge Villegas | Texas A&M San Antonio | jvillegas@tamusa.edu |
| Robert Vinaja | Texas A&M San Antonio | bvinaja@tamusa.edu |
| Daniel Liebeskind | Topia Interactive | daniel@topia.io |
| Doug Davenport | University of Central Missouri Harmon College of Business and Professional Studies | ddavenport@ucmo.edu |
| Matt Houseworth | University of Central Missouri Harmon College of Business and Professional Studies | houseworth@ucmo.edu |
| Chris Cornwell | University of Georgia Terry College of Business | cornwl@uga.edu |
| Jim Metcalf | University of Georgia Terry College of Business | james.metcalf@uga.edu |
| Joe Bailey | University of Maryland | jpbailey@umd.edu |
| Rosellina Ferraro | University of Maryland | rferrar2@umd.edu |
| Amit Deokar | University of Massachusetts Lowell | amit_deokar@uml.edu |
| Bertie Greer | University of Massachusetts-Lowell | bertie_greer@uml.edu |
| Alex Horenstein | University of Miami | a.horenstein@miami.edu |
| Greg Victory | University of Miami | gjv45@miami.edu |
| Maikel Leon | University of Miami | mleon@miami.edu |
| Paul Pavlou | University of Miami Herbert School of Business | pavlou@miami.edu |
| Bruce Blonigen | University of Oregon Lindquist College of Business | bruceb@uoregon.edu |
| Nicole Johnson | University of Oregon Lindquist College of Business | nbj@uoregon.edu |
| Adam Brimer | University of Tennessee-Knoxville | abrimer@utk.edu |
| Charles Liu | University of Tennessee-Knoxville | cnoble@utk.edu |
Track Worksheets
The working worksheets from each track, in session order. Download the set for your track to revisit and keep building on.
Track A
Student Experience & Career Readiness
Track B
Building Faculty AI Fluency & Integration
Track C
AI Infrastructure, Governance & Operations
